安徽萬邦特種電纜有限公司生產(chǎn)25/185mm2鋼芯鋁絞線電纜,這些鋁絞線經(jīng)久耐用,堪稱*的架空線。
25/185mm2鋼芯鋁絞線電纜參數(shù)
(GB/T1179-2008)
序號 | 標稱截面 | 結(jié)構(gòu),根數(shù)/直經(jīng) | 計算截面 m㎡ | 外經(jīng) | 直流電阻 | 計算 | 計算重量 | |||
鋼/鋁 | m㎡ | 不大于 | 拉斷力 | |||||||
m㎡ | 鋁 | 鋼 | 鋁 | 鋼 | 總計 | mm | Ω/km | N | kg/km | |
1 | 25/4 | 6/2.32 | 1/2.32 | 25.36 | 4.23 | 29.59 | 6.96 | 1.1313 | 9290 | 102.6 |
2 | 35/6 | 6/2.72 | 1/2.72 | 34.86 | 5.81 | 40.67 | 8.16 | 0.8230 | 12630 | 141.0 |
3 | 50/8 | 6/3.20 | 1/3.20 | 48.25 | 8.04 | 56.29 | 9.60 | 0.5946 | 16870 | 195.1 |
4 | 70/10 | 6/3.80 | 1/3.80 | 68.05 | 11.34 | 79.39 | 11.40 | 0.4217 | 23390 | 275.2 |
5 | 50/30 | 12/2.32 | 7/2.32 | 50.73 | 29.59 | 80.32 | 11.60 | 0.5692 | 42620 | 372.0 |
6 | 70/40 | 12/2.72 | 7/2.72 | 69.73 | 40.67 | 110.40 | 13.60 | 0.4141 | 58300 | 511.3 |
7 | 95/15 | 26/2.15 | 7/1.67 | 94.36 | 15.33 | 109.72 | 13.61 | 0.3058 | 15000 | 380.8 |
8 | 95/20 | 7/4.16 | 7/1.85 | 95.14 | 18.82 | 113.96 | 13.87 | 0.3019 | 37200 | 408.9 |
9 | 95/55 | 12/3.20 | 7/3.20 | 96.51 | 56.30 | 152.81 | 16.00 | 0.2992 | 78110 | 707.7 |
10 | 120/7 | 18/2.90 | 1/2.90 | 118.89 | 6.61 | 125.50 | 14.50 | 0.2422 | 27570 | 379.0 |
11 | 120/20 | 26/2.38 | 7/1.85 | 115.67 | 18.82 | 134.49 | 15.07 | 0.2496 | 41000 | 466.8 |
12 | 120/25 | 7/4.72 | 7/2.10 | 122.48 | 24.25 | 146.73 | 15.74 | 0.2345 | 47880 | 526.6 |
13 | 120/70 | 12/3.60 | 7/3.60 | 122.15 | 71.25 | 193.40 | 18.00 | 0.2364 | 98370 | 895.6 |
14 | 150/8 | 18/3.20 | 1/3.20 | 144.76 | 8.04 | 152.80 | 16.00 | 0.1989 | 32860 | 461.4 |
15 | 150/20 | 24/2.78 | 7/1.85 | 145.68 | 18.82 | 164.50 | 16.67 | 0.1980 | 46630 | 549.4 |
16 | 150/25 | 26/2.70 | 7/2.10 | 148.86 | 24.25 | 173.11 | 17.10 | 0.1939 | 54110 | 601.0 |
17 | 150/35 | 30/2.50 | 7/2.50 | 147.26 | 34.36 | 181.62 | 17.50 | 0.1962 | 65020 | 676.2 |
18 | 185/10 | 18/3.60 | 1/3.60 | 183.22 | 10.18 | 193.40 | 18.00 | 0.1572 | 40880 | 584.0 |
19 | 185/25 | 24/3.15 | 7/2.10 | 187.04 | 24.25 | 211.29 | 18.90 | 0.1542 | 59420 | 706.1 |
20 | 185/30 | 26/2.98 | 7/2.32 | 181.34 | 29.59 | 210.93 | 18.88 | 0.1592 | 64320 | 732.6 |
21 | 185/45 | 30/2.80 | 7/2.80 | 184.73 | 43.10 | 227.83 | 19.60 | 0.1564 | 80190 | 848.2 |
鋼芯鋁絞線電纜